The Minister for Higher and Further Education says the allocation of grants is "demand led".
Almost 400 fewer third level students in Kildare are receiving SUSI grants this academic year.
4,327 students in the county were successful in grant applications last year.
That has fallen to 3,946 for the current academic year.
The Minister for Higher and Further Education notes "The scheme is demand led and as such the numbers applying each year can change for reasons such as demographics, employment rates etc."
Home Address County | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22* |
---|---|---|---|---|---|---|
Dublin | 20,184 | 20,178 | 19,657 | 19,328 | 21,012 | 18,752 |
Cork | 11,193 | 10,958 | 10,355 | 9,948 | 10,377 | 9,005 |
Galway | 6,719 | 6,625 | 6,347 | 6,029 | 6,235 | 5,441 |
Donegal | 4,849 | 4,805 | 4,523 | 4,410 | 4,607 | 3,936 |
Kildare | 4,238 | 4,161 | 3,989 | 4,043 | 4,327 | 3,946 |
Limerick | 4,753 | 4,597 | 4,276 | 4,083 | 4,223 | 3,667 |
Meath | 4,071 | 3,989 | 3,803 | 3,773 | 4,015 | 3,604 |
Louth | 3,415 | 3,346 | 3,280 | 3,343 | 3,629 | 3,300 |
Wexford | 3,760 | 3,730 | 3,587 | 3,482 | 3,614 | 3,146 |
Tipperary | 3,953 | 3,880 | 3,741 | 3,556 | 3,532 | 3,104 |
Kerry | 4,096 | 3,951 | 3,702 | 3,425 | 3,587 | 3,106 |
Mayo | 3,819 | 3,704 | 3,448 | 3,353 | 3,487 | 3,093 |
Waterford | 2,983 | 2,927 | 2,829 | 2,794 | 2,931 | 2,612 |
Clare | 3,005 | 3,016 | 2,844 | 2,756 | 2,888 | 2,587 |
Wicklow | 2,710 | 2,699 | 2,628 | 2,507 | 2,646 | 2,301 |
Kilkenny | 2,319 | 2,229 | 2,239 | 2,225 | 2,242 | 1,997 |
Westmeath | 2,350 | 2,309 | 2,214 | 2,091 | 2,258 | 1,986 |
Laois | 1,930 | 2,014 | 1,984 | 2,013 | 2,115 | 1,838 |
Offaly | 2,083 | 1,993 | 1,864 | 1,845 | 1,899 | 1,742 |
Cavan | 2,157 | 2,162 | 2,061 | 1,993 | 1,989 | 1,670 |
Roscommon | 1,846 | 1,779 | 1,717 | 1,578 | 1,624 | 1,483 |
Monaghan | 1,744 | 1,709 | 1,592 | 1,569 | 1,597 | 1,421 |
Carlow | 1,582 | 1,528 | 1,489 | 1,402 | 1,494 | 1,341 |
Sligo | 1,870 | 1,827 | 1,704 | 1,661 | 1,639 | 1,356 |
Longford | 1,069 | 1,042 | 993 | 1,005 | 1,094 | 1,027 |
Leitrim | 1,007 | 970 | 969 | 931 | 919 | 745 |
Other | 1,603 | 1,247 | 961 | 950 | 964 | 890 |
Grand Total | 105,308 | 103,375 | 98,796 | 96,093 | 100,944 | 89,096 |
*For the current academic year the application process for 2021-22 is still open and the figures provided are as at the 5th September 2021.