Figure almost on a par with total number of vehicles impounded in 2019.
The number of vehicles from learner drivers seized in Kildare this year is just shy of the total number impounded by Gardai in all of 2019.
Justice Minister, Heather Humphreys, gave the data to Kildare North Social Democrat TD, Catherine Murphy, in response to a Parliamentary Question.
211 vehicles were seized by Gardai throughout the county in 2019.
361 were impounded in 2020, despite prolonged periods of Level 5 restrictions.
And, up to May 4th, Kildare Gardai seized 169 vehicles.
Garda Division | 2019 | 2020 | 2021* |
---|---|---|---|
Cavan/Monaghan | 115 | 70 | 30 |
Clare | 16 | 19 | - |
Cork City | 61 | 149 | 72 |
Cork North | 62 | 72 | 58 |
Cork West | 79 | 47 | 13 |
D.M.R. Eastern | 66 | 81 | 49 |
D.M.R. North Central | 108 | 132 | 42 |
D.M.R. Northern | 167 | 181 | 103 |
D.M.R. South Central | 104 | 187 | 91 |
D.M.R. Southern | 264 | 315 | 127 |
D.M.R. Western | 380 | 502 | 225 |
Donegal | 76 | 72 | 43 |
Galway | 45 | 56 | 16 |
Kerry | 62 | 64 | 17 |
Kildare | 211 | 361 | 169 |
Kilkenny/Carlow | 49 | 79 | 27 |
Laois/Offaly | 56 | 109 | 66 |
Limerick | 153 | 110 | 63 |
Louth | 47 | 95 | 30 |
Mayo | 25 | 13 | 10 |
Meath | 35 | 86 | 45 |
Roscommon/Longford | 34 | 65 | 21 |
Sligo/Leitrim | 19 | 22 | 13 |
Tipperary | 58 | 100 | 47 |
Waterford | 41 | 121 | 43 |
Westmeath | 34 | 24 | - |
Wexford | 56 | 125 | 47 |
Wicklow | 86 | 100 | 58 |
The figures are based on incidents which occurred from 1 January 2019 to 30 April 2021, inclusive. All information contained in the above table is based upon operational data from the Pulse system as was available on 4 May 2021 and is liable to change.