Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Saturday, 30 April 2022 14:03
-
Saturday, 30 April 2022 09:18
-
Friday, 29 April 2022 14:10
-
Thursday, 28 April 2022 16:31
-
Wednesday, 27 April 2022 11:57
-
Wednesday, 27 April 2022 07:56
-
Monday, 25 April 2022 09:29
-
Sunday, 24 April 2022 13:04
-
Saturday, 23 April 2022 13:15
-
Friday, 22 April 2022 07:58
-
Thursday, 21 April 2022 11:28
-
Wednesday, 20 April 2022 12:15
-
Tuesday, 19 April 2022 15:41
-
Tuesday, 19 April 2022 14:28
-
Monday, 18 April 2022 12:11
-
Sunday, 17 April 2022 16:41
-
Sunday, 17 April 2022 16:37
-
Saturday, 16 April 2022 17:15
-
Saturday, 16 April 2022 09:17
-
Friday, 15 April 2022 15:43
-
Thursday, 14 April 2022 12:36
-
Thursday, 14 April 2022 09:39
-
Bridget O'Shaughnessy née Kelly
Thursday, 14 April 2022 09:04
-
Thursday, 14 April 2022 08:57
-
Thursday, 14 April 2022 08:48
-
Bernadette 'Bernie' Carroll née Reynolds
Wednesday, 13 April 2022 15:22
-
Wednesday, 13 April 2022 09:38
-
Wednesday, 13 April 2022 07:56
-
Tuesday, 12 April 2022 15:21
-
Tuesday, 12 April 2022 14:56
-
Tuesday, 12 April 2022 11:47
-
Tuesday, 12 April 2022 08:43
-
Tuesday, 12 April 2022 08:41
-
Tuesday, 12 April 2022 08:38
-
Monday, 11 April 2022 16:45
-
Monday, 11 April 2022 16:33
-
Monday, 11 April 2022 16:24
-
Sunday, 10 April 2022 15:27
-
Sunday, 10 April 2022 09:43
-
Saturday, 9 April 2022 11:17
-
Friday, 8 April 2022 16:42
-
Friday, 8 April 2022 15:26
-
Kathleen 'Kitty' Broe née Twomey
Thursday, 7 April 2022 14:32
-
Thursday, 7 April 2022 10:33
-
Thursday, 7 April 2022 08:36
-
Nora 'Nonie' Gorman nee Cashin
Wednesday, 6 April 2022 17:37
-
Wednesday, 6 April 2022 16:35
-
Wednesday, 6 April 2022 07:55
-
Tuesday, 5 April 2022 16:47
-
Monday, 4 April 2022 15:18
-
Monday, 4 April 2022 12:23
-
Sunday, 3 April 2022 15:03
-
Sunday, 3 April 2022 10:53
-
Saturday, 2 April 2022 16:24
-
Saturday, 2 April 2022 16:11
-
Friday, 1 April 2022 08:59
Kfm Kildare Weather
-
Sun
Sunny intervals
7°C
-
Mon
Medium-level cloud
11°C
-
Tue
Medium-level cloud
12°C
-
Wed
Sunny intervals
12°C