Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Thursday, 31 August 2023 16:30
-
Thursday, 31 August 2023 09:38
-
Theresa "Teasy" Cross née Hayden
Tuesday, 29 August 2023 16:56
-
Tuesday, 29 August 2023 16:26
-
Tuesday, 29 August 2023 15:58
-
Tuesday, 29 August 2023 08:55
-
Monday, 28 August 2023 13:51
-
Monday, 28 August 2023 09:38
-
Mary "May" Fitzpatrick "née Reilly"
Saturday, 26 August 2023 17:16
-
Saturday, 26 August 2023 11:23
-
Saturday, 26 August 2023 11:20
-
Saturday, 26 August 2023 11:17
-
Rita McGettrick (née Corrigan)
Saturday, 26 August 2023 09:28
-
Thursday, 24 August 2023 15:36
-
Wednesday, 23 August 2023 16:32
-
Wednesday, 23 August 2023 15:55
-
Elizabeth 'Betty' Eager née Barrett
Wednesday, 23 August 2023 15:45
-
Wednesday, 23 August 2023 15:38
-
Wednesday, 23 August 2023 09:45
-
Patrick 'Paddy' John Joseph Heffernan
Tuesday, 22 August 2023 16:36
-
Tuesday, 22 August 2023 12:20
-
Monday, 21 August 2023 16:37
-
Monday, 21 August 2023 15:46
-
Monday, 21 August 2023 11:31
-
Sunday, 20 August 2023 13:49
-
Sunday, 20 August 2023 13:16
-
Saturday, 19 August 2023 17:37
-
Saturday, 19 August 2023 11:23
-
Margaret 'Peggy' Ryan née McCarthy
Friday, 18 August 2023 17:18
-
Friday, 18 August 2023 15:19
-
Margaret Martin, "née Mahoney"
Thursday, 17 August 2023 15:44
-
Thursday, 17 August 2023 11:32
-
Thursday, 17 August 2023 08:51
-
Wednesday, 16 August 2023 12:37
-
Tuesday, 15 August 2023 10:32
-
Tuesday, 15 August 2023 09:49
-
Monday, 14 August 2023 16:30
-
Sunday, 13 August 2023 10:16
-
Patrick "Paddy" Sullivan (Hogan)
Saturday, 12 August 2023 17:10
-
Saturday, 12 August 2023 16:50
-
Saturday, 12 August 2023 14:58
-
Saturday, 12 August 2023 09:35
-
Lia Louise Leigh Ní Droigneáin
Friday, 11 August 2023 08:59
-
Thursday, 10 August 2023 14:08
-
Thursday, 10 August 2023 12:31
-
Wednesday, 9 August 2023 16:23
-
Wednesday, 9 August 2023 14:12
-
Monday, 7 August 2023 15:22
-
Saturday, 5 August 2023 17:17
-
Saturday, 5 August 2023 16:36
-
Saturday, 5 August 2023 12:50
-
Friday, 4 August 2023 16:50
-
Noreen "Nora Mary" Fenton "née Broderick"
Thursday, 3 August 2023 16:35
-
Wednesday, 2 August 2023 16:39
-
Tuesday, 1 August 2023 16:41
-
Tuesday, 1 August 2023 16:32
-
Tuesday, 1 August 2023 14:27
Kfm Kildare Weather
-
Sun
Sunny intervals
7°C
-
Mon
Medium-level cloud
11°C
-
Tue
Medium-level cloud
12°C
-
Wed
Sunny intervals
12°C