Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Tuesday, 31 October 2023 14:19
-
Tuesday, 31 October 2023 14:14
-
Monday, 30 October 2023 14:22
-
Friday, 27 October 2023 16:12
-
Friday, 27 October 2023 09:25
-
Wednesday, 25 October 2023 16:43
-
Wednesday, 25 October 2023 16:29
-
Wednesday, 25 October 2023 16:27
-
Wednesday, 25 October 2023 14:30
-
Patricia 'Patty' Gill née Dunne
Wednesday, 25 October 2023 12:46
-
Wednesday, 25 October 2023 12:12
-
Tuesday, 24 October 2023 15:27
-
Tuesday, 24 October 2023 11:33
-
Tuesday, 24 October 2023 11:00
-
Monday, 23 October 2023 16:57
-
Monday, 23 October 2023 15:54
-
Ena "Catherine" O'Rourke née Broughan
Sunday, 22 October 2023 16:15
-
Saturday, 21 October 2023 17:48
-
Saturday, 21 October 2023 12:26
-
Saturday, 21 October 2023 12:15
-
Saturday, 21 October 2023 09:23
-
Julia "Sheila" O'Halloran née Connell
Saturday, 21 October 2023 09:17
-
Rosaleen Donnelly (née Fogarty)
Friday, 20 October 2023 12:24
-
Thursday, 19 October 2023 17:09
-
Thursday, 19 October 2023 16:33
-
Catherine Bermingham née Sammon
Thursday, 19 October 2023 16:24
-
Catherine 'Kit' Walshe née Heaney
Thursday, 19 October 2023 09:38
-
Thursday, 19 October 2023 09:34
-
Wednesday, 18 October 2023 17:10
-
Wednesday, 18 October 2023 15:47
-
Wednesday, 18 October 2023 15:21
-
Elizabeth 'Betty' O' Brien née Lodge
Wednesday, 18 October 2023 09:51
-
Wednesday, 18 October 2023 08:57
-
Monday, 16 October 2023 10:28
-
Sunday, 15 October 2023 09:25
-
Saturday, 14 October 2023 17:46
-
Friday, 13 October 2023 08:33
-
Wednesday, 11 October 2023 16:53
-
Wednesday, 11 October 2023 14:49
-
Tuesday, 10 October 2023 22:17
-
Catherine "Kitty" Gunning nee McNamee
Tuesday, 10 October 2023 17:34
-
Tuesday, 10 October 2023 15:29
-
Tuesday, 10 October 2023 11:52
-
Tuesday, 10 October 2023 10:19
-
Monday, 9 October 2023 13:53
-
Monday, 9 October 2023 11:52
-
Monday, 9 October 2023 08:07
-
Sunday, 8 October 2023 13:49
-
Saturday, 7 October 2023 09:38
-
Saturday, 7 October 2023 09:34
-
Friday, 6 October 2023 12:53
-
Friday, 6 October 2023 09:41
-
Thursday, 5 October 2023 15:19
-
Thursday, 5 October 2023 09:41
-
Wednesday, 4 October 2023 15:21
-
Wednesday, 4 October 2023 10:10
-
Tuesday, 3 October 2023 15:30
-
Tuesday, 3 October 2023 12:14
-
Tuesday, 3 October 2023 10:11
-
Sunday, 1 October 2023 12:38
Kfm Kildare Weather
-
Sun
Sunny intervals
7°C
-
Mon
Medium-level cloud
11°C
-
Tue
Medium-level cloud
12°C
-
Wed
Sunny intervals
12°C