Obituaries Archive
Obituary notices are broadcast Weekdays at 8am, 10am, 1pm and 6pm
and at Weekends, Bank Holidays (and during the Christmas period) at 10am, 1pm and 6pm.
How to place a notice: Obituary notices will only be accepted from Undertakers. All notices which appear in the "Obituaries & Death Notices" section must be authenticated by the newsroom, which can be contacted via 045-849109 or news@kfmradio.com
-
Wednesday, 31 January 2024 08:13
-
Tuesday, 30 January 2024 12:41
-
Tuesday, 30 January 2024 08:32
-
Monday, 29 January 2024 14:25
-
Monday, 29 January 2024 14:22
-
Annette Connolly (formerly Hanlon)
Monday, 29 January 2024 08:54
-
Monday, 29 January 2024 08:22
-
Monday, 29 January 2024 08:18
-
Monday, 29 January 2024 08:15
-
Sunday, 28 January 2024 11:52
-
Saturday, 27 January 2024 16:06
-
Saturday, 27 January 2024 14:48
-
Saturday, 27 January 2024 13:56
-
Saturday, 27 January 2024 09:30
-
Friday, 26 January 2024 16:41
-
Friday, 26 January 2024 16:00
-
Friday, 26 January 2024 15:35
-
Friday, 26 January 2024 09:25
-
Thursday, 25 January 2024 16:57
-
Thursday, 25 January 2024 15:52
-
Cathleen (Kay) Burns (née O'Connell)
Thursday, 25 January 2024 14:56
-
Wednesday, 24 January 2024 16:01
-
Wednesday, 24 January 2024 12:46
-
Tuesday, 23 January 2024 12:18
-
Tuesday, 23 January 2024 12:08
-
Tuesday, 23 January 2024 12:02
-
Tuesday, 23 January 2024 08:41
-
Tuesday, 23 January 2024 08:31
-
Tuesday, 23 January 2024 08:30
-
Monday, 22 January 2024 16:29
-
Monday, 22 January 2024 15:00
-
Monday, 22 January 2024 11:12
-
Sunday, 21 January 2024 17:06
-
Sunday, 21 January 2024 16:57
-
Sunday, 21 January 2024 12:47
-
Sunday, 21 January 2024 10:17
-
Friday, 19 January 2024 16:34
-
Friday, 19 January 2024 12:02
-
Friday, 19 January 2024 11:36
-
Elizabeth (Betty) Keane (née Barrett)
Friday, 19 January 2024 08:55
-
Friday, 19 January 2024 08:39
-
Mary (May) Faulkner (née Farrell)
Thursday, 18 January 2024 08:28
-
Wednesday, 17 January 2024 16:26
-
Tuesday, 16 January 2024 14:35
-
Catherine (Kitty) Wilson (née Harris)
Tuesday, 16 January 2024 12:41
-
Tuesday, 16 January 2024 08:40
-
Maud (Mossie) Mullen (née Donovan)
Monday, 15 January 2024 15:30
-
Sunday, 14 January 2024 16:38
-
Sunday, 14 January 2024 13:59
-
Sunday, 14 January 2024 12:15
-
Margaret Eleanor Watchorn née Rose
Saturday, 13 January 2024 15:42
-
Saturday, 13 January 2024 09:29
-
Friday, 12 January 2024 15:26
-
Barbara Maloney Dunne (née Sandgrove)
Friday, 12 January 2024 08:24
-
Thursday, 11 January 2024 16:27
-
Thursday, 11 January 2024 14:57
-
Thursday, 11 January 2024 12:33
-
Thursday, 11 January 2024 12:20
-
Thursday, 11 January 2024 10:18
-
Wednesday, 10 January 2024 14:24
-
Elizabeth 'Lil' Farrell nee Dunne
Tuesday, 9 January 2024 15:12
-
Tuesday, 9 January 2024 11:24
-
Tuesday, 9 January 2024 09:38
-
Tuesday, 9 January 2024 08:53
-
Sylvia Fitzpatrick (née Bolger)
Tuesday, 9 January 2024 08:42
-
Tuesday, 9 January 2024 08:33
-
Christina (Chris) McIntyre (née Murphy)
Monday, 8 January 2024 16:34
-
Monday, 8 January 2024 15:10
-
Monday, 8 January 2024 12:30
-
Monday, 8 January 2024 08:38
-
Friday, 5 January 2024 13:52
-
Friday, 5 January 2024 09:32
-
Thursday, 4 January 2024 12:12
-
Thursday, 4 January 2024 08:38
-
Thursday, 4 January 2024 08:36
-
Wednesday, 3 January 2024 16:56
-
Wednesday, 3 January 2024 14:15
-
Wednesday, 3 January 2024 08:20
-
Tuesday, 2 January 2024 12:19
-
Tuesday, 2 January 2024 08:47
-
Tuesday, 2 January 2024 08:28
-
Monday, 1 January 2024 17:07
-
Monday, 1 January 2024 15:36
Kfm Kildare Weather
-
Sun
Sunny intervals
7°C
-
Mon
Medium-level cloud
11°C
-
Tue
Medium-level cloud
12°C
-
Wed
Sunny intervals
12°C